
Property Attributes
- MLS#640823
- TypeSingle Family
- CountyNELSON
- CityLyndhurst
- Zip22952
- StyleFarmhouse/National Folk
- Year Built1856
- Taxes$ 673
- Price$ 750,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage216
- Lot Size19 Acres
Data Source:
Bright MLS
Property Description
This rare offering consists of 19 acres (5 cleared) of beautiful, private, mostly wooded land with open, gently rolling mountain pasture offering extraordinary, undisturbed privacy bordering the Blue Ridge Parkway (mile 16.7) on three sides. Proximal to The Priest (milepost 17.6) find several rustic cabins and buildings nestled in a small hollow just under 2,700 ft elevation. The property has five springs. This is a rare opportunity to build in one of the most bucolic settings in VA. One of only deeded private driveways in the whole National Park system. Some fencing for horses or garden lots of game and privacy. You will be just 4.7 miles from Lake Sherando (bike via Love Rd.) & easy drive to downtown Waynesboro. Land listing,Cutting Board,Wood Cabinets,Fireplace in Den
Elementary School | Middle School | High School |
---|---|---|
Rockfish Elementary School | Nelson Middle School | Nelson High School |
Price History | |
---|---|
4/22/2023 | Listed $750,000 |
General Features
Accessibility | None |
---|---|
Appliances | Microwave, Refrigerator, Cooktop |
Architectural Style | Farmhouse/National Folk, Other |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Wood Siding |
Cooling | None |
County | NELSON |
Days on Market | 151 |
Elementary School | ROCKFISH |
Garage Y/N | Yes |
High School | NELSON |
Interior Features | Stove - Wood |
Levels | 1.5 |
Location Type | Adjoins National Forest |
Middle/Junior High School | NELSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Other |
Price Per Sq Ft | 3472.22 |
Property Type | Residential |
Roof | Metal |
School District | 121141052214 |
School District | NELSON COUNTY PUBLIC SCHOOLS |
Sewer | No Septic System, No Sewer System |
Structure Type | Detached |
Subdivision Name | UNKNOWN |
Tax Annual Amount | 673.2 |
Tax Year | 2019 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
View | Mountain, Pasture, Garden/Lawn |
Year Built | 1856 |
Zoning | A-1 |
Zoning Description | Agricultural |
Interior Features
Above Grade Finished Area | 216 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Bedrooms Count All Upper Levels | 1 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Flooring | Concrete |
Full Baths | 1 |
Heating Fuel | Wood, Propane - Owned |
Room Type | Kitchen, Den, Full Bath, Additional Bedroom |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | Double Hung, Screens |
Exterior Features
HOA Fee 2 | 0.00 |
---|---|
Living Area | 216 |
Building Area Total | 891.00 |
Foundation Details | Concrete Perimeter |
Lot Features | Level, Open, Partly Wooded, Private, Secluded |
Lot Size Acres | 19.00 |
Road Responsibility | Public |
Type of Parking | Detached Garage |
Water Body Type | Spring |
Water Oriented Y/N | No |
Water Source | Spring |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Upper 1 | |||
Den | Main | |||
Full Bath | Main | |||
Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool