
Property Attributes
- MLS#MDHR2021626
- TypeSingle Family
- CountyHARFORD
- CityForest Hill
- Zip21050
- StyleCraftsman,Colonial
- Price$ 1,295,080
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4100
- Lot Size12.4 Acres
Data Source:
Bright MLS
Property Description
Greenspring Homes Adams 3 Nantucket Model on Beautiful 12.4 + Acre Lot with Panoramic Views in the NEW "Preserve at Forest Hill Farms " Community ! ***SPECIAL BUILDER INCENTIVE FOR SEPTEMBER: $ 15,000 in FREE additional options to add -or- $ 10,000 CASH at closing for a limited time on all contracts (ask for details) !**** Main level 10 ft ceilings-8ft doors. Gourmet "Chefs Dream" Kitchen with all the perks and large Walk-in Pantry. Convenient Breakfast Room, Mudroom with built-ins, Family-Great Room w/Coffered Ceiling & Gas FP. Formal Dining Room & Main Floor Office. Owners Suite w Luxury Bath w/2 Person WI Shower, Freestanding Soaking Tub & Huge Walk-in Closet. Luxury Grand Staircase. Upgraded Baths throughout home. 3 Car Oversized side load garage & More ! **ASK ABOUT THE 5 YEAR RATE DROP PLEDGE CERTIFICATE FOR A NO LOAN COST REFINANCE WHEN INTEREST RATES LOWER**
Elementary School | Middle School | High School |
---|---|---|
North Bend Elementary School | North Harford Middle School | North Harford High School |
Price History | |
---|---|
4/30/2023 | Listed $1,145,850 |
General Features
Acceptable Financing | Conventional, Cash, VA, FHA |
---|---|
Accessibility | Other |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Exhaust Fan, Oven - Double, Oven - Wall, Range Hood, Stainless Steel Appliances, Water Heater |
Architectural Style | Craftsman, Colonial |
Assoc Fee Paid Per | Annually |
Assoc Fees | 1300.00 |
Association Fee Includes | Management, Trash, Common Area Maintenance |
Association Y/N | Yes |
Basement | Full, Walkout Level, Partially Finished, Interior Access, Outside Entrance, Sump Pump, Windows |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | HardiPlank Type, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | HARFORD |
Days on Market | 158 |
Elementary School | NORTH BEND |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air, Zoned |
High School | NORTH HARFORD |
Interior Features | Additional Stairway, Breakfast Area, Crown Moldings, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry, Recessed Lighting, Soaking Tub, Spr |
Legal Subdivision | MISTY HOLLOW |
Levels | 3 |
Lot Size Square Feet | 540144.00 |
Middle/Junior High School | NORTH HARFORD |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 315.87 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 121139964110 |
School District | HARFORD COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld, Perc Approved Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2023 |
Utilities | Propane |
Vacation Rental Y/N | No |
View | Panoramic |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | R |
Interior Features
Above Grade Finished Area | 4100 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2050 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Heatilator, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Basement, Foyer, Breakfast Room, Laundry, Mud Room, Office, Utility Room, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Screens |
Exterior Features
Living Area | 4100 |
---|---|
# Of Attached Garage Spaces | 3 |
Builder Model | Adams 3 Nantucket Model |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry, Inside Access |
Lot Features | Cleared, Backs to Trees |
Lot Size Acres | 12.40 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Road Responsibility | City/County |
Total Parking Spaces | 7 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | Crown Molding | ||
Family Room | Main | Fireplace - Gas,Crown Molding | ||
Foyer | Main | |||
Kitchen | Main | Crown Molding,Kitchen - Gas Cooking,Pantry,Island,Countertop(s) - Quartz | ||
Laundry | Upper 1 | |||
Mud Room | Main | Built-Ins | ||
Office | Main | |||
Primary Bathroom | Upper 1 | Double Sink,Countertop(s) - Quartz,Countertop(s) - Granite,Soaking Tub | ||
Primary Bedroom | Upper 1 | Balcony Access,Walk-In Closet(s),Crown Molding | ||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool