
Property Attributes
- MLS#WVMO2003068
- TypeContingent
- CountyMORGAN
- CityBerkeley Springs
- NeighborhoodCrosfield Addition
- Zip25411
- StyleTraditional
- Year Built1920
- Taxes$ 340
- Price$ 80,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1312
- Lot Size9,148 SqFt
Data Source:
Bright MLS
Property Description
Fixer to fabulous! Discover the olden days in this 4 bedroom, one bath, circa 1920s home on a large town lot. Lot is larger than most in town - has ample flatter areas to establish various parking options, and have a huge garden! Bring your creativity and restore all the natural wood while updating the rest of the space. Town amenities include the state park, movie theatre, Ice House Arts center, restaurants, shops - Travel across the mountain and you'll find access to the Cacapon River. Over the line in Maryland there's the C&O Canal bike path, rail trail and access to I-70 and points north and west. Cacapon State Park to the south with the lodge, cabins, restaurant, golfing, tennis, horseback riding, picnic areas, beach and lots of nature trails.
Price History | |
---|---|
5/20/2023 | Listed $119,000 |
6/1/2023 | 9% - $109,000 |
7/27/2023 | 19% - $89,000 |
9/13/2023 | 11% - $80,000 |
General Features
Acceptable Financing | Cash, Conventional, Other |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Basement | Partial |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | None |
County | MORGAN |
Days on Market | 132 |
Garage Y/N | No |
Heating | Hot Water |
Levels | 2 |
Lot Size Square Feet | 9148.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 60.98 |
Property Type | Residential |
School District | MORGAN COUNTY SCHOOLS |
School District | 121141762928 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CROSFIELD ADDITION |
Tax Annual Amount | 340.0 |
Tax Lot | 42 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1920 |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 1312 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1312 |
---|---|
Foundation Details | Other |
Lot Size Acres | 0.21 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool